Trophies and Records
Senior Ladies
Trophy | How To Win |
Quantril Trophy | Fastest Ladies 10 Mile TT |
Cross Trophy | Fastest Ladies 25 Mile TT |
Ladies 50 Cup | Fastest Ladies 50 Mile TT |
Millennium Trophy | Highest Place Lady in Evening TT Series |
Rose Bowl | Winner of ladies Roller Racing Competition |
Senior Female Track Champion* | Highest place senior Female at Eastern Region Track Champs |
Best Cyclo-Cross Rider | Highest Senior Female in Cyclo-Cross Age Group League |
Triathlon Super Sprint (17-34)* | Winner Club Championships Super Sprint Series (17-34) |
Triathlon Super Sprint (35-47)* | Winner Club Championships Super Sprint Series (35-47) |
Triathlon Super Sprint (48-60)* | Winner Club Championships Super Sprint Series (48-60) |
Triathlon Super Sprint (61+)* | Winner Club Championships Super Sprint Series (61+) |
Triathlon Sprint Distance (17-34)* | Winner Club Championships Sprint Distance (17-34) |
Triathlon Sprint Distance (35-47)* | Winner Club Championships Sprint Distance (35-47) |
Triathlon Sprint Distance (48-60)* | Winner Club Championships Sprint Distance (48-60) |
Triathlon Sprint Distance (61+)* | Winner Club Championships Sprint Distance (61+) |
Triathlon Standard Distance (17-34)* | Winner Club Championships Standard Distance (17-34) |
Triathlon Standard Distance (35-47)* | Winner Club Championships Standard Distance (35-47) |
Triathlon Standard Distance (48-60)* | Winner Club Championships Standard Distance (48-60) |
Triathlon Standard Distance (61+)* | Winner Club Championships Standard Distance (61+) |
Senior Men
Trophy | How To Win |
TBC | Fastest Mens 10 Mile TT |
Scott Cup | Fastest Mens 25 Mile TT |
Henley Cup | Fastest Mens 50 Mile TT |
100 Mile TT Cup | Fastest Mens 100 Mile TT |
Chenery Rose Bowl | Winner of Club Roller Racing Competition |
Best Cyclo-Cross Rider* | Highest Senior Male in Cyclo-Cross Age Group League |
Senior Male Track Champion* | Highest Senior Male at Eastern Region Track Champs |
Triathlon Super Sprint (17-34)* | Winner Club Championships Super Sprint Series (17-34) |
Triathlon Super Sprint (35-47)* | Winner Club Championships Super Sprint Series (35-47) |
Triathlon Super Sprint (48-60)* | Winner Club Championships Super Sprint Series (48-60) |
Triathlon Super Sprint (61+)* | Winner Club Championships Super Sprint Series (61+) |
Triathlon Sprint Distance (17-34)* | Winner Club Championships Sprint Distance (17-34) |
Triathlon Sprint Distance (35-47)* | Winner Club Championships Sprint Distance (35-47) |
Triathlon Sprint Distance (48-60)* | Winner Club Championships Sprint Distance (48-60) |
Triathlon Sprint Distance (61+)* | Winner Club Championships Sprint Distance (61+) |
Triathlon Standard Distance (17-34)* | Winner Club Championships Standard Distance (17-34) |
Triathlon Standard Distance (35-47)* | Winner Club Championships Standard Distance (35-47) |
Triathlon Standard Distance (48-60)* | Winner Club Championships Standard Distance (48-60) |
Triathlon Standard Distance (61+)* | Winner Club Championships Standard Distance (61+) |
Men and Ladies
Trophy | How To Win |
Ray Legg 12 Hour Shield | Greatest Distance in 12 Hour TT |
St Edmunds BAR | Highest Average – 25/50/100 |
Fred Adams BAR | Highest Average – 10/25/50 |
25 Mile Handicap Shield | Winner of Club 25 Handicap |
10 Mile Handicap Shield | Winner of Club 10 Handicap |
Collard Shield | Winner of Collard Shield Points |
Evening Points Trophy | Winner of Evening TT Points |
Bill Williams Cup | Highest Placed Club Member in WSW Open 25 TT |
Coe Shield | Winner of Club Hill Climb |
Fred Filby Memorial Trophy | Winner of Boxing Day TT |
Glasswell Cup | Best Single Road or Circuit Race |
Grindsted Chalice | Most Consistent Road Racer (Total British Cycling points) |
Youth
Trophy/Plaque | How To Win |
Junior Cup | Best Competitor (17 and 18) – All disciplines, including Triathlon |
Schoolgirl Trophy | Best Schoolgirl Under 17 years at all categories, including Triathlon |
Schoolboy Championship Shield | Best Schoolboy Under 17 years at all categories, including Triathlon |
Richard Pike Cup | Highest placed under 16 (Male or Female) in Cyclo-Cross Age Group League |
Youth Track Champion* | Highest place under 16 (Male or Female) at Eastern Region Track Champs |
Silver Spoon Trophy | Best young rider at evening youth events |
Roller Racing Trophy | Winner of Under 16 Roller Racing Competition |
Vets
Trophy | How To Win |
Vets Tankard | Best competitor 50 years or over – Male or Female – All disciplines, including Triathlon |
All Members
Trophy | How To Win |
Off Road Events Trophy | Best competitor overall at Mountain Biking |
Novices Cup | Best competitor in First Full Year of competition – Male or Female – All disciplines, including Triathlon |
Ixworth Cycle Races* | Highest Placed Member at the Ixworth Cycle Races |
Fordham Trophy | Best Competitor Male or Female at Grass Track Racing |
Ensign Trophy | Most Outstanding Endurance Based Ride |
Golden Spike | Most Punctures / Mishaps |
Halfwheel | Best Road Bike at Evening Time Trial Series |
The Hoxley Cup | Triathlete of the year, a short list is drawn up listing members performances and then voted for by all members |
Transitions Trophy | Fastest transition between swim to bike and bike to run. |
60th Anniversary Tankard | Awarded for Endeavour |
Edmund Mothersole Cup | Outstanding Service to the Club |
*=Plaque
Men | |||
Event | Name | Record | Date |
10 miles | P. Balls | 19:25 | 2009 |
15 miles | P. Balls | 30:20 | 03 Jul 2008 |
25 miles | P. Balls | 49:26 | 2012 |
30 miles | P. Balls | 1:01:34 | 2011 |
50 miles | P. Balls | 1:43:37 | 2009 |
100 miles | P. Balls | 3:46:50 | 2011 |
200 miles | J. Howe | 10:21:24 | 2011 |
12 hours | D.Sturman | 266.97 | 2012 |
24 hours | D. Sturman | 441.42 | 21/22 Jul 2007 |
Ladies | |||
Event | Name | Record | Date |
10 miles | T. Goulden | 22:35 | 2014 |
15 miles | T.Goulden | 35:40 | 2013 |
25 miles | T. Goulden | 58:01 | 2014 |
30 miles | T. Goulden | 1:11:24 | 2012 |
50 miles | T. Goulden | 2:02:40 | 2013 |
100 miles | T. Goulden | 4:45:24 | 2011 |
12 hour | S. Calton | 213.81 | 1st Sept 2013 |
Junior (Boys) | |||
Event | Name | Record | Date |
10 miles | D. Ball | 22:08 | 15 Aug 1991 |
25 miles | J. Talbott | 55:28 | 07 Jul 1994 |
Schoolboys | |||
Event | Name | Record | Date |
10 miles | I. Pettitt | 22:36 | 4 May 1995 |
25 miles | B. Rudd | 58:57 | 1998 |
Schoolgirl | |||
Event | Name | Record | Date |
10 miles | E. Colman | 26:54 | 2009 |
Team (Men) | |||
Event | Name | Record | Date |
10 miles | P. Vickers, D. Sturman, D.Davis | 1:04:29 | 2015 |
25 miles | P. Vickers, K. Proctor, D. Davis | 2:42:54 | 2015 |
30 miles | P. Balls, J. Wilson, R. Back | 3:28:18 | 2011 |
50 miles | B. Starr, A. Loudon, R. Back | 5:58:57 | 20 Aug 1994 |
100 miles | D. Fenn, D. Saunders, H. Smith | 13:19:28 | 24 Jul 1970 |
12 hours | P. Dixon, E. Miller, D. Picking | 689.26 | 19 Aug 1973 |
Team (Ladies) | |||
Event | Name | Record | Date |
10 miles | J. Blamire, J. Finch, W. Hoxley | 1:26:37 | 13 Jun 1967 |
25 miles | M. Adams, I. Fuller, S. Hills | 3:39:20 | 7 Aug 1982 |
50 miles | J. Blamire, J. Finch, W. Hoxley | 7:47:12 | 9 Jul 1967 |
Team (Mixed) | |||
Event | Name | Record | Date |
30 miles | T. Goulden, P. Balls, J. Wilson | 3:26:18 | 2011 |
Tandem (Men) | |||
Event | Name | Record | Date |
10 miles | M. Cross, B. Mickleburgh | 19:32 | 11 Jul 1995 |
25 miles | M. Cross, B. Mickleburgh | 50:44 | 23 Jul 1995 |
30 miles | M.Cross, B.Mickleburgh | 1:02:17 | 16 Jun 1996 |
50 miles | S.Williams, B.Denny | 1:58:57 | 10 Sept 1995 |
Tandem (Mixed) | |||
Event | Name | Record | Date |
10 miles | N. Smith, V .Smith | 22:48 | 14 Jun 2001 |
25 miles | N. Smith, V. Smith | 57:45 | 9 Jun 2001 |
30 miles | N. Smith, V. Smith | 1:10:32 | 8 Jul 2001 |
Tandem Team (Men) | |||
Event | Name | Record | Date |
30 miles | M. Adams/ B. Cross, C. Adams/ S. Sargent | 2:33:32 | 13 Aug 1961 |
Tricycle (Men) | |||
Event | Name | Record | Date |
10 miles | M. Cross | 24:57 | 27 Jul 1995 |
15 miles | M. Eastwood | 48.19 | 22 Jul 2023 |
25 miles | M. Cross | 1:04:15 | 1996 |
30 miles | G. Cobb | 1:22:17 | 5 May 1957 |
50 miles | M. Cross | 2:10:55 | 1997 |
100 miles | R. Burroughs | 4:59:44 | 24 Jul 1960 |
12 hours | D. Saunders | 219:00 | 28 Sept 1969 |
24 hours | R. Burroughs | 372:26 | 24 Aug 1963 |
Tandem (Women) | |||
Event | Name | Record | Date |
10 miles | Nicole Gregory, Tracey Griggs | 29.23 | 2014 |
Tricycle Team (Men) | |||
Event | Name | Record | Date |
25 miles | R. Burroughs, G. Cobb, W. Gridley | 3:36:12 | 7 Jun 1959 |
50 miles | R Burroughs, G. Cobb, R. Fisher | 7:52:28 | 14 Jun 1959 |
Penny Farthing (Men) | |||
Event | Name | Record | Date |
10 miles | B. Denny | 48:32 | 2010 |
Hand Cycle (Men) | |||
Event | Name | Record | Date |
10 miles | B. Aldis | 27:16 | 2012 |
GB & National Honours
Name | Age Group | Event | Achievement | Year |
Charlie Knowler | Under 12 | National Hill Climb Champion | 1st | 2016 |
Ian Pettitt | Junior | National Track Sprint Championships | 3rd | 1995 |
Name | Age Group | Event | Achievement | Year |
Ray Reeves | M 50-54 | ITU World Triathlon Sprint Grand Final, Cozumel Mexico | 63rd | 2016 |
Pip Moore | M 45-49 | English National Aquathlon Championships | 2nd | 2016 |
Helen Samuel | F 40-44 | Lisbon ETU Triathlon European Sprint Championships | 18th | 2016 |
Aidan Dunn | M 40-44 | ETU European Long Distance Championships, Weymouth | 18th | 2015 |
Lee French | M 40-44 | ETU European Long Distance Championships, Weymouth | 16th | 2015 |
Pip Moore | M 45-49 | ITU World Triathlon Sprint Grand Final, Chicago | 18th | 2015 |
Helen Samuel | F 40-44 | ITU World Triathlon Sprint Grand Final, Chicago | 63rd | 2015 |
Alice Maguire | F 16-19 | Geneva ETU Triathlon European Sprint Championships | 18th | 2015 |
Pip Moore | M 45-49 | Geneva ETU Triathlon European Sprint Championships | 18th | 2015 |
Lesley Linden | F 55-59 | Alcobendas ETU Sprint Distance Duathlon European Championships, Madrid | 9th | 2015 |
Lesley Linden | F 55-59 | Triathlon England – National Duathlon Championships Standard distance, Oulton Park, Cheshire | 2nd | 2015 |
Pip Moore | M 40-44 | ITU World Triathlon Sprint Grand Final, Edmonton Canada | 16th | 2014 |
Mandy Bunn | F 45-49 | ITU World Triathlon Sprint Grand Final, Edmonton Canada | 33rd | 2014 |
Esther Colman | F U20 | National Triathlon Championships, Standard distance, Liverpool | 2nd | 2014 |
Esther Colman | F U20 | Kitzbuhel ETU Triathlon European Standard Distance Championships | 1st | 2014 |
Mandy Bunn | F 45-49 | Kitzbuhel ETU Triathlon European Standard Distance Championships | 34th | 2014 |
Adrian Barbrooke | M 35-39 | Alanya ETU Triathlon European Standard Distance Championships | 21st | 2013 |
Alice Maguire | F 16-19 | ITU World Triathlon Sprint Grand Final, London | 25th | 2013 |
Lee Sole | M 40-44 | Alanya ETU Triathlon European Standard Distance Championships | 21st | 2013 |
Sharon Perry | F 40-44 | London ITU Aquathlon World Championships | 14th | 2013 |
Adrian Barbrooke | M 35-39 | Eilat ETU Triathlon European Championships | 14th | 2012 |
Lee Sole | M 40-44 | Barfoot and Thompson World Triathlon Grand Final Auckland | 34th | 2012 |
Adrian Barbrooke | M 35-39 | Dextro Energy Triathlon – ITU World Championship Grand Final Beijing | 47th | 2011 |
Sharon Perry | F 35-39 | Athlone ETU Triathlon European Championships | 12th | 2010 |
Ironman Finishers
Name | Event | Time | Year |
Sarah Wells | Ironman Frankfurt, Germany | 12:23:01 | 2016 |
Lee French | The Outlaw full, Nottingham, UK | 12:07:34 | 2016 |
Aidan Dunn | Ironman Weymouth, Weymouth, Dorset | 13:35:14 | 2016 |
Lee French | Ironman Weymouth, Weymouth, Dorset | 12:14:52 | 2016 |
Aidan Dunn | Challenge Weymouth, Weymouth, Dorset | 12:15:47 | 2015 |
Lee French | Challenge Weymouth, Weymouth, Dorset | 12:08:14 | 2015 |
Aidan Dunn | Challenge Weymouth, Weymouth, Dorset | 12:03:14 | 2014 |
Lee French | Challenge Weymouth, Weymouth, Dorset | 10:57:49 | 2014 |
Lee French | Ironman UK, Bolton | 12:31:32 | 2014 |
Aidan Dunn | Ironman UK, Bolton | 12:49:36 | 2013 |
Lee French | Ironman UK, Bolton | 12:49:36 | 2013 |
Matt Shingleton | Ironman Austria, Klagenfurt | 10:31:30 | 2013 |
Ultra-event Finishers
Name | Event | Time | Year |
Matt Shingleton | Lakes in a Day, Lake District, UK; 50 mile run | 12:45:00 | 2016 |
Sarah Wells | Lakes in a Day, Lake District, UK; 50 mile run | 22:14:03 | 2016 |
Ross Edgar
Career profile
Ross’s early cycling years as a young teenager were spent with West Suffolk Wheelers, where he honed his skills and demonstrated his turn of speed whilst training with the Club on the concrete sugar beet collection pan at British Sugar which was used by the Club for weekly training sessions and mock races during the factory’s shut down period. Ross also tried his hand at time trialling in the Club’s evening time trial series. His talent was soon realised and he quickly won a place at the British Cycling Academy in Manchester.
Ross moved to Manchester permanently, where he established himself as one of the most promising young British track cyclists to emerge in recent years. Ross came close to realising his long-term aspiration of winning a gold at the Beijing Olympics but cannot be too disappointed as the only person to beat him in the keirin was team-mate Chris Hoy. Ross also cemented his reputation as a fine team sprinter with a gold medal in the discipline at the Manchester World Cup in 2008. A feat he helped to repeat in 2009.
Results
- 2009 – Track World Cup, Manchester: Gold in the Team Sprint
- 2008 – Olympic Games in Beijing: Silver medal, in the Keirin, to Chris Hoy’s Gold
– Track World Championship, Manchester: Gold in the Team Sprint - 2007 – Track World Championship Majorca: Silver medal in the Team Sprint and Bronze in the Keirin
- 2006 – Commonwealth Games Melbourne: Gold medal for Scotland in the Team Sprint, Silver in the Sprint and Bronze in the Keirin
- 2005 – European U23 Track Championship: Silver in the Sprint
- 2004 – European U23 Track Championship: Gold in the Sprint
- 2002 – Commonwealth Games, Manchester: Bronze medal for Scotland in the Team Sprint
Norman Gregory
Norman became a member of the West Suffolk Wheelers in 1939. His cycling activities were curtailed in 1942 when Norman was called up and served as a Flight Sergeant in the RAF Bomber Command. In September 2015 Norman was awarded a Legion d’Honneur medal for his exploits during the second world war.
Norman is still riding in 2016 and covers about 100 miles per week at the age of 95. On Saturday February 27th 2016 the Club made Norman a Life Honorary Member as the oldest living member currently still cycling and for his exemplary war service.
The following riders from the West Suffolk Wheelers have completed LEJOG, the classic end-to-end ride for British riders:
Year | Riders | (Un)Supported | Miles | Days |
1997 – May | Peter Heath/Justin Wallace | Unsupported | 1045 | 16.5 |
1997 – Jun | Steve Newman/Richard Farrow/Larry Smith/Viv Smith/Lee Sturman/Ron Back | Supported | 985 | 8 |
2006 | Steve Newman/Celia Newman | Supported | 925 | 8.5 |
2012 – May | Matt Shingleton | Supported | 961 | 9 |
2013 – Sep | Michael Lawson | Unsupported | 1042 | 9 |
2013 – Oct | Soren Sjolin | Unsupported | 955 | 11 |
2014 – Sept | Guy Lesser/Stephen Linden | Supported | 940 | 10 |
2014 – Sept | Stuart Haystead/Anthony Heaton | Supported | 969 | 9 |
2016 – Sept | Paul Vickers | Supported | 969 | 9 |
2017 – June | Barry Denny/David Howes | Supported | ~1000 | 13 |
2017 – August | Tony Harvey | Supported | ~1000 | 14 |
2017 – August | Peter Salkus | Supported | ~1000 | 13 |
2018 – September | James Asker | Supported | 976 | 9 |