| Position | Name | Club | Time | Bike Type | WSW RB Position |
| 1 | Dale Sturman | WSW | 22.16 | ||
| 2 | Thomas Long | WSW | 23.33 | RB | 1 |
| 3 | Julian Long | WSW | 23.56 | ||
| 4 | Pip Moore | WSW | 25.05 | ||
| 5 | Boyd Nicholas | WSW | 25.18 | ||
| 6 | Brandon Thorne | Pro Vision | 25.20 | ||
| 7 | Charlotte Smith | Rideharder | 25.24 | ||
| 8 | Matt Denny | WSW | 25.31 | RB | 2 |
| 9 | Matt Eaglen | WSW | 25.44 | RB | 3 |
| 10 | Viv Smith | WSW | 26.14 | ||
| 11 | David Young | WSW | 26.17 | ||
| 12 | Gary Malliband | WSW Guest | 26.43 | ||
| 13 | Oscar Woodward | WSW | 27.45 | ||
| 14 | Henry Wood | WSW | 27.46 | ||
| 15 | Simon Wallace | WSW | 28.57 | RB | 4 |
| 16 | Mathew Waller | WSW | 31.04 | RB | 5 |
| 17 | Emily Waller | WSW | 33.19 | RB | 6 |
| 18 | Megan Free | WSW | 33.38 | RB | 7 |
| 19 | Anne Claire Nevo | NCTC | 35.49 | ||
| 20 | Steve Rue | WSW | DNF | ||
| 21 | Alex Cooper | WSW | DNF |

