| Position | Name | Club | Time | Bike | WSW RB Position |
| 1 | Paul Rooke | WSW | 23.24 | ||
| 2 | Dan Baxter | WSW | 24.04 | ||
| 3 | Brandon Thorne | Pro Vision | 24.28 | ||
| 4 | Matt Denny | WSW | 24.34 | RB | 1 |
| 5 | Steve Foster | HCC | 24.38 | ||
| 6 | Pip Moore | WSW | 24.43 | ||
| 7 | Aaron Bates | WSW | 24.53 | ||
| 8 | Harry Shingleton | WSW | 25.35 | RB | 2 |
| 9 | Viv Smith | WSW | 25.48 | ||
| 10 | Shaun Woodley | HCC | 25.55 | ||
| 11 | Lee Hellen | HCC | 26.01 | ||
| 12 | Steve Rue | WSW | 26.07 | ||
| 13 | David Young | WSW | 26.10 | ||
| 14 | Laura Brown | WSW | 26.13 | ||
| 15 | Ray Reeves | WSW | 27.01 | ||
| 16 | David Howes | WSW | 27.07 | ||
| 17 | Harley Gregory | WSW | 27.55 | RB | 3 |
| 18 | Scott Kicks | HCC | 29.56 | ||
| 19 | Gerry Barton | WSW | 30.24 | ||
| 20 | Megan Free | WSW | 33.41 | RB | 4 |
| 21 | Tom Rouse | HCC | 38.58 |

