| Position | Name | Club | Time | Bike | WSW RB Position |
| 1 | Dale Sturman | WSW | 22.35 | ||
| 2 | Paul Rooke | WSW | 23.19 | ||
| 3 | Thomas Long | WSW | 23.40 | RB | 1 |
| 4 | Richard Farrow | WSW | 23.57 | ||
| 5 | Julian Long | WSW | 23.58 | ||
| 6 | Jordan Black | NCTC | 24.08 | ||
| 7 | Tom Smith | Velo Schills | 24.53 | ||
| 8 | Brandon Thorne | Pro Vision | 24.59 | ||
| 9 | Darren Sharman | WSW | 25.32 | ||
| 10 | Pip Moore | WSW | 25.32 | ||
| 11 | Matt Eaglen | WSW | 25.42 | RB | 2 |
| 12 | Clement Wallace | WSW | 25.56 | RB | 3 |
| 13 | Malcolm Macfarlane | WSW | 26.15 | ||
| 14 | David Young | WSW | 26.37 | ||
| 15 | Greg Davies | WSW | 26.48 | ||
| 16 | Ray Reeves | WSW | 26.53 | ||
| 17 | Viv Smith | WSW | 27.06 | ||
| 18 | David Howes | WSW | 27.26 | ||
| 19 | Neil Grimmer | WSW | 27.34 | ||
| 20 | Gary Malliband | WSW Guest | 27.40 | ||
| 21 | John Steed | WSW | 28.10 | ||
| 22 | Steve Rue | WSW | 28.11 | ||
| 23 | Stephen Cassie | WSW | 28.17 | RB | 4 |
| 24 | Henry Wood | WSW | 28.32 | ||
| 25 | Simon Wallace | WSW | 28.39 | RB | 5 |
| 26 | Phil Clarke | WSW | 28.54 | ||
| 27 | Mark Eastwood | WSW | 29.31 | ||
| 28 | Grayhame Fish | Tri-Anglia | 30.01 | ||
| 29 | Harley Gregory | WSW | 30.08 | RB | 6 |
| 30 | Alex Cooper | WSW | 30.16 | ||
| 31 | Anne Fish | Tri-Anglia | 31.58 | ||
| 32 | Matt Denny | WSW | DNF | RB | |
| 33 | Boyd Nicholas | WSW | DSQ | ||
| 34 | Glen Stripp | WSW | DSQ | RB |

