| Position | Name | Club | Time |
| 1 | Paul Rooke | WSW | 22.49 |
| 2 | Matt Shingleton | WSW | 22.52 |
| 3 | Ben Mickleburgh | VeloVelocity | 23.32 |
| 4 | Paul Vickers | WSW | 23.46 |
| 5 | Darren Sharman | WSW | 23.51 |
| 6 | Julian Long | WSW | 24.20 |
| 7 | Richard Farrow | WSW | 24.22 |
| 8 | Fraser Elsworth (U18) | WSW | 24.56 |
| 9 | Pip Moore | WSW | 24.59 |
| 10 | Clement Wallace (U18) | WSW | 25.39 |
| 11 | Scott Williams | WSW | 25.43 |
| 12 | Viv Smith | WSW | 26.15 |
| 13 | Malcolm Macfarlane | WSW | 26.16 |
| 14 | Richard Sykes-popham | WSW | 26.44 |
| 15 | Harry Shingleton (U18) | WSW | 26.46 |
| 16 | David Young | WSW | 26.53 |
| 17 | Greg Davies | WSW | 27.24 |
| 18 | Laura Brown | WSW | 27.26 |
| 19 | Steve Rue | WSW | 27.29 |
| 20 | Henry Wood | WSW | 27.30 |
| 21 | Martin Gale | WSW | 27.57 |
| 22 | Steve Newman | WSW | 28.39 |
| 23 | Paul Sawyer | WSW | 31.14 |

