| Position | Name | Club | Time |
| 1 | Paul Rooke | WSW | 22.18 |
| 2 | Matt Shingleton | WSW | 22.24 |
| 3 | Ben Mickleburgh | VeloVelocity | 23.05 |
| 4 | Darren Sharman | WSW | 23.21 |
| 5 | Richard Farrow | WSW | 23.23 |
| 6 | Brandon Thorne | Pro Vision | 23.45 |
| 7 | Clement Wallace (U18) | WSW | 24.27 |
| 8 | Pip Moore | WSW | 24.40 |
| 9 | Boyd Nicholas | WSW | 24.50 |
| 10 | Tom Smith | WSW | 25.07 |
| 11 | Matt Denny | WSW | 25.09 |
| 12 | Matt Eaglen | WSW | 25.27 |
| 13 | Scott Williams | WSW | 25.28 |
| 14 | Malcolm Macfarlane | WSW | 25.29 |
| 15 | Viv Smith | WSW | 25.54 |
| 16 | Harry Shingleton (U18) | WSW | 25.56 |
| 17 | Laura Brown | WSW | 26.04 |
| 18 | David Howes | WSW | 26.13 |
| 19 | David Young | WSW | 26.17 |
| 20 | Steve Rue | WSW | 26.32 |
| 21 | Ray Reeves | WSW | 26.36 |
| 22 | Henry Wood | WSW | 27.02 |
| 23 | Jim Greenwood | WSW | 27.45 |
| 24 | Martin Gale | WSW | 27.48 |
| 25 | Charlie Knowler (U18) | WSW | 28.40 |
| 26 | Grayhame Fish | Tri-Anglia | 28.46 |
| 27 | Mark Eastwood | WSW | 28.46 |
| 28 | John Steed | WSW | 29.02 |
| 29 | Paul Sawyer | WSW | 30.05 |
| 30 | Anne Fish | Tri-Anglia | 30.26 |
| 31 | Gerry Barton | WSW | 30.54 |
| 32 | Brenda Barton | WSW | 34.42 |
| 33 | Adrian Grimwood | WSW | DNS |

