| Position | Name | Club | Actual Time | Handicap Time | Bike | WSW RB Position |
| 1 | Charlie Holt | WSW | 23.53 | 18.23 | ||
| 2 | Gerry Barton | WSW | 30.46 | 19.46 | ||
| 3 | Aaron Bates | WSW | 25.39 | 20.09 | ||
| 4 | Gareth Doman | WSW | 27.28 | 20.58 | RB | 1 |
| 5 | Dale Sturman | WSW | 22.29 | 21.14 | ||
| 6 | Viv Smith | WSW | 26.29 | 21.19 | ||
| 7 | Paul Rooke | WSW | 23.32 | 21.21 | ||
| 8 | Steve Foster | HCC | 24.41 | 21.21 | ||
| 9 | Brandon Thorne | Pro Vision | 25.12 | 21.22 | ||
| 10 | Matt Shingleton | WSW | 23.31 | 21.24 | ||
| 11 | David Young | WSW | 26.35 | 21.25 | ||
| 12 | Harry Shingleton | WSW | 25.26 | 21.26 | RB | 2 |
| 13 | Stewart Kirk | HCC | 28.23 | 21.28 | ||
| 14 | Tom Rouse | WSW Guest | 28.58 | 21.28 | ||
| 15 | Craig Stewart | WSW | 25.42 | 21.32 | ||
| 16 | Shaun Woodley | HCC | 26.49 | 21.39 | ||
| 17 | Pip Moore | WSW | 25.19 | 21.49 | ||
| 18 | Richard Farrow | WSW | 24.07 | 21.52 | ||
| 19 | Lucy Waller | WSW | 31.54 | 22.09 | RB | 3 |
| 20 | Mark Edmead | HCC | 27.49 | 22.19 | ||
| 21 | Mark Eastwood | WSW | 28.14 | 22.24 | ||
| 22 | Mathew Waller | WSW | 31.45 | 22.30 | RB | 4 |
| 23 | Henry Wood | WSW | 28.00 | 22.40 | ||
| 24 | John Steed | WSW | 28.52 | 22.42 | RB | 5 |
| 25 | Emily Waller | WSW | 32.47 | 22.47 | RB | 6 |
| 26 | Clement Wallace | WSW | 25.29 | 22.49 | ||
| 27 | Steve Rue | WSW | 29.16 | 23.16 | RB | 7 |
| 28 | Andrew Waller | WSW | 30.18 | 24.48 | RB | 8 |
| 29 | James Holiday-Scott | WSW | 30.37 | 25.07 | RB | 9 |
| 30 | Mike Gibbons | HCC | 27.01 | 25.31 |

