* Indicates riders who crossed centre of road entering corner at Felsham or crossed white line exiting corner, or both! This is a warning to keep to left hand carriageway at all times.
| Position | Name | Club | Time | Bike Type | WSW RB Position | |
| 1 | Dale Sturman | WSW | 20.59 | — | ||
| 2 | Matt Shingleton | WSW | 21.00 | — | * | |
| 3 | Richard Farrow | WSW | 21.38 | — | * | |
| 4 | Paul Rooke | WSW | 21.43 | — | ||
| 5 | Sam Asker | VCL | 21.51 | — | ||
| 6 | Tom Smith | Velo Schils Interbike | 21.52 | — | * | |
| 7 | Dan Baxter | WSW | 21.58 | — | * | |
| 8 | Ben Mickleburgh | VeloVelocity | 22.21 | — | ||
| 9 | Harry Shingleton | WSW | 22.30 | RB | 1 | * |
| 10 | Matt Denny | WSW | 22.44 | RB | 2 | * |
| 11 | Pip Moore | WSW | 22.44 | — | ||
| 12 | Craig Stewart | WSW | 23.08 | — | * | |
| 13 | Matt Eaglen | WSW | 23.15 | RB | 3 | * |
| 14 | Brandon Thorne | Pro Vision | 23.26 | — | * | |
| 15 | Viv Smith | WSW | 23.26 | — | ||
| 16 | Boyd Nicholas | WSW | 23.42 | — | * | |
| 17 | Greg Davies | WSW | 23.53 | — | * | |
| 18 | Paul Watson | WSW | 24.05 | RB | 4 | |
| 19 | Ray Reeves | WSW | 24.23 | — | ||
| 20 | David Young | WSW | 24.45 | — | ||
| 21 | David Howes | WSW | 25.17 | — | ||
| 22 | Laura Brown | WSW | 25.23 | RB | 5 | |
| 23 | Neil Grimmer | WSW | 25.36 | — | ||
| 24 | Steve Rue | WSW | 25.48 | RB | 6 | |
| 25 | Emilie Lostis | WSW | 25.57 | TT | 7 | |
| 26 | Simon Wallace | WSW | 26.46 | RB | 8 | * |
| 27 | James Asker | WSW | 26.48 | RB | 9 | |
| 28 | Phil Clarke | WSW | 26.50 | — | ||
| 29 | Harley Gregory | WSW | 27.04 | RB | 10 | |
| 30 | Alex Cooper | WSW | 27.46 | TT | 11 | * |
| 31 | Henry Wood | WSW | 27.52 | RB | 12 | |
| 32 | Glen Stripp | WSW | 28.22 | RB | 13 | |
| 33 | Gerry Barton | WSW | 28.38 | RB | 14 | |
| 34 | Megan Free | WSW | 29.58 | RB | 15 |

