| Position | Name | Club | Time | Bike Type |
| 1 | Jason Bouttel | VeloVelocity | 18.59 | |
| 2 | David Giffin | WSW | 21.24 | |
| 3 | Matt Shingleton | WSW | 21.43 | |
| 4 | Richard Farrow | WSW | 21.57 | |
| 5 | Jeremy Waterson | WSW | 22.55 | RB |
| 6 | Pip Moore | WSW | 23.33 | |
| 7 | Peter Nichols | WSW | 24.49 | RB |
| 8 | Viv Smith | WSW | 24.49 | |
| 9 | Harley Gregory | WSW | 25.07 | RB |
| 10 | David Young | WSW | 25.09 | |
| 11 | Neil Grimmer | WSW | 25.10 | |
| 12 | David Howes | WSW | 25.50 | |
| 13 | John Steed | WSW | 27.26 | OS |
| 14 | Mark Eastwood | WSW | 27.38 | OS |
| 15 | Alex Cooper | WSW | 27.41 | RB |
| 16 | Grayhame Fish | Tri-Anglia | 27.47 | |
| 17 | Richard Lines | WSW | 28.18 | RB |
| 18 | Peter Kennedy | WSW | 29.35 | OS |
| 19 | Megan Free | WSW | 29.44 | RB |
