| Position | Name | Club | Actual Time | Handicap Time |
| 1 | Richard Farrow | WSW | 51.23 | 48.08 |
| 2 | Boyd Nicholas | WSW | 55.36 | 49.16 |
| 3 | David Howes | WSW | 58.12 | 49.22 |
| 4 | Viv Smith | WSW | 58.27 | 50.02 |
| 5 | Clement Wallace (U18) | WSW | 55.59 | 50.29 |
| 6 | Steve Rue | WSW | 1.01.06 | 51.26 |
| 7 | Fraser Elsworth (U18) | WSW | 57.44 | 51.54 |
| 8 | David Young | WSW | 1.01.04 | 52.09 |
| 9 | Henry Wood | WSW | 1.04.24 | 53.44 |
| 10 | Jordan Black | Newmarket | 57.38 | |
| 11 | Ken Parsoms | Newmarket | 1.00.39 |

