No | Pos | Name | Club | Time | Bike Type | WSW RB Position |
20 | 1 | Dale Sturman | WSW | 20:45 | ||
21 | 2 | Matt Shingleton | WSW | 21:46 | ||
19 | 3 | Richard Farrow | WSW | 21:51 | ||
7 | 4 | Pip Moore | WSW | 23:00 | ||
17 | 5 | Steve Foster | HCC | 23:05 | ||
2 | 6 | Clement Wallace* | WSW | 23:07 | RB | 1 |
9 | 7 | Matt Denny | WSW | 23:13 | RB | 2 |
5 | 8 | Viv Smith | WSW | 24:01 | ||
8 | 9 | David Young | WSW | 25:00 | ||
15 | 10 | Lee Hellen* | HCC | 25:08 | ||
14 | 11 | Duncan Thomas | HCC | 25:20 | ||
16 | 12 | Mark Edmead | HCC | 25:42 | ||
12 | 13 | Shaun Woodley* | HCC | 26:09 | ||
10 | 14 | Phil Clarke | WSW | 26:14 | ||
18 | 15 | Henry Wood | WSW | 26:19 | ||
1 | 16 | Alex Cooper | WSW | 27:31 | RB | 3 |
13 | 17 | Scott Kicks | HCC | 31:28 | ||
6 | 18 | Barry Pashler | HCC | 25:18 + | ||
11 | 19 | Thomas Long | WSW | DNF | RB |
* Riders given white line warning
+ Short Course Disqualification
Please note: Several riders had no front light. Front and rear lights are COMPULSORY on WSW TTs