A glorious sunny evening heralded the start of the Thursday Evening Club TT season. After a painstaking review of the finishing times, Paul Rooke narrowly missed out on the honour of the first Wheeler home as Fraser Elsworth had a flying start to the season with a 12:37. First over the line though was Paul Jay of VeloVelocity, 27 seconds ahead of Fraser. 37 Wheelers took part with 9 beating their previous best times around the Livermere course. Well done to Paul Rooke, Tom Smith, Fraser Elsworth, Clement Wallace, Matt Denny, Peter Nichols, Viv Smith, Malcolm McFarlane and Harry Shingleton.
Next up is the Medium Gear at West Stow on Sunday. First rider off at 09:30. Next Thursday’s TT is the 7.5 mile course at Horringer.
Reminder to all riders that working front & rear lights are compulsory and signing on closes 10 minutes before first rider
Position | Name | Club | Time |
1 | Paul Jay | VeloVelocity | 12.10 |
2 | Fraser Elsworth (U18) | WSW | 12.37 |
3 | Paul Rooke | WSW | 12.40 |
4 | Michael Ritchie | No Club | 12.56 |
5 | Richard Farrow | WSW | 13.13 |
6 | Tom Smith | WSW | 13.35 |
7 | Clement Wallace (U18) | WSW | 13.40 |
8 | Matt Denny | WSW | 13.49 |
9 | Paul Sawyer | WSW | 13.50 |
10 | Peter Stephenson-Wall | WSW | 13.55 |
11 | Darren Sharman | WSW | 13.57 |
12 | Boyd Nicholas | WSW | 14.02 |
13 | Brandon Thorne | Pro Vision | 14.02 |
14 | Peter Nichols | WSW | 14.05 |
15 | Viv Smith | WSW | 14.09 |
16 | Malcolm Macfarlane | WSW | 14.14 |
17 | Lee Sole | WSW | 14.15 |
18 | Scott Williams | WSW | 14.15 |
19 | David Young | WSW | 14.32 |
20 | Ian Thomas | WSW | 14.33 |
21 | Greg Davies | WSW | 14.40 |
22 | Zoila Gilham-Fernandez | WSW | 14.49 |
23 | Henry Wood | WSW | 14.54 |
24 | Jim Greenwood | WSW | 14.58 |
25 | Mark Eastwood | WSW | 15.11 |
26 | Samuel Jackson | WSW | 15.15 |
27 | Steve Newman | WSW | 15.19 |
28 | Neil Grimmer | WSW | 15.28 |
29 | Lewis Elson | WSW | 15.34 |
30 | Martin Gale | WSW | 15.36 |
31 | Harry Shingleton (U18) | WSW | 15.48 |
32 | John Steed | WSW | 15.53 |
33 | Steve Rue | WSW | 15.55 |
34 | Robin Lines | WSW | 16.10 |
35 | Nick Ruah | WSW | 16.15 |
36 | Mark Elson | WSW | 16.20 |
37 | Charlie Knowler (U18) | WSW | 17.35 |
38 | Dick Lines | WSW | 18.07 |
39 | Reece Gooderham (U18) | WSW | 19.08 |
40 | Brian Alldis | WSW | 19.26 |
Standings after the first event:
Name | Time Trial Trophy Points Series League Table |
Fraser Elsworth (U18) | 30 |
Paul Rooke | 25 |
Richard Farrow | 22 |
Tom Smith | 19 |
Clement Wallace (U18) | 16 |
Matt Denny | 14 |
Paul Sawyer | 13 |
Peter Stephenson-Wall | 12 |
Darren Sharman | 11 |
Boyd Nicholas | 10 |
Brandon Thorne | 9 |
Peter Nichols | 8 |
Viv Smith | 7 |
Malcolm Macfarlane | 6 |
Lee Sole | 5 |
Scott Williams | 4 |
David Young | 3 |
Ian Thomas | 2 |
Greg Davies | 1 |