Turnout for the Interclub Hill Climb was down this year, but that didn’t stop an incredibly tight finish. Joe Kaye overturned a 1 second deficit after the first climb to nudge out the 2016 title holder Richard Farrow by just 2 tenths of a second.
| 1 | Joe Kaye | 1-58-75 | 1-11-59 | 3-10-34 |
| 2 | Richard Farrow | 1-57-62 | 1-12-91 | 3-10-53 |
| 3 | Clement Wallace | 2-01-38 | 1-14-59 | 3-15-97 |
| 4 | Tom Webster | 2-29-98 | 1-32-17 | 4-02-15 |
| 5 | David Young | 2-37-23 | 1-50-71 | 4-27-94 |
| 6 | Laura Brown | 2-35-62 | DNF | Broken Chain. |

