| Position | Name | Club | Time | Bike Type |
WSW RB Position |
| 1 | Paul Rooke | WSW | 16.54 | TT | |
| 2 | Matt Shingleton | WSW | 17.22 | TT | |
| 3 | Richard Farrow | WSW | 17.23 | TT | |
| 4 | Matt Denny | WSW | 18.07 | RB | 1 |
| 5 | Clement Wallace | WSW | 18.14 | TT | |
| 6 | Harry Shingleton | WSW | 18.36 | RB | 2 |
| 7 | Craig Stewart | WSW | 18.48 | TT | |
| 8 | Matt Eaglen | WSW | 18.48 | RB | 3 |
| 9 | Ray Reeves | WSW | 19.52 | TT | |
| 10 | Viv Smith | WSW | 20.01 | TT | |
| 11 | David Young | WSW | 20.18 | TT | |
| 12 | Simon Wallace | WSW | 21.13 | RB | 4 |
| 13 | Phil Clarke | WSW | 21.55 | TT | |
| 14 | Harley Gregory | WSW | 22.14 | RB | 5 |
| 15 | Henry Wood | WSW | 22.37 | RB | 6 |
| 16 | Darren Baker | WSW | 22.50 | RB | 7 |
| 17 | Mathew Waller | WSW | 23.33 | RB | 8 |
| 18 | Glen Stripp | WSW | 23.48 | RB | 9 |
| 19 | Alex Cooper | WSW | 24.00 | RB | 10 |
| 20 | Emily Waller | WSW | 29.03 | RB | 11 |
| 21 | Brandon Thorne | Pro Vision | DNF |

