| Position | Name | Club | Time |
| 1 | Paul Rooke | WSW | 40.39 |
| 2 | Ben Mickleburgh | VeloVelocity | 42.23 |
| 3 | Richard Farrow | WSW | 42.53 |
| 4 | Richard Sykes-popham | WSW | 43.10 |
| 5 | Pip Moore | WSW | 45.07 |
| 6 | Clement Wallace (U18) | WSW | 45.12 |
| 7 | Matt Denny | WSW | 46.14 |
| 8 | Viv Smith | WSW | 46.46 |
| 9 | Greg Davies | WSW | 48.33 |
| 10 | Laura Brown | WSW | 48.34 |
| 11 | Steve Rue | WSW | 49.12 |
| 12 | David Young | WSW | 49.32 |
| 13 | Henry Wood | WSW | 50.53 |
| 14 | Hannah McInroy-Naylor | WSW | 51.35 |
| 15 | Steve Newman | WSW | 51.57 |
| 16 | Paul Sawyer | WSW | 55.08 |
| 17 | Charlie Knowler (U18) | WSW | 55.46 |
| 18 | Malcolm Macfarlane | WSW | DNS |

