| Position | Name | Club | Time | Bike | WSW RB Position | |
| 1 | Matt Shingleton | WSW | 24.18 | |||
| 2 | Thomas Long | WSW | 24.18 | RB | 1 | White line warning |
| 3 | Paul Rooke | WSW | 24.21 | |||
| 4 | Scott Williams | WSW | 25.55 | |||
| 5 | Steve Foster | Haverhill Cycling Club | 26.02 | White line warning | ||
| 6 | Brandon Thorne | Pro Vision | 26.07 | |||
| 7 | Pip Moore | WSW | 26.12 | |||
| 8 | Matt Eaglen | WSW | 26.24 | RB | 2 | White line warning |
| 9 | Matt Denny | WSW | 26.54 | RB | 3 | |
| 10 | Viv Smith | WSW | 27.07 | |||
| 11 | Richard Farrow | WSW | 27.28 | |||
| 12 | Ray Reeves | WSW | 27.55 | |||
| 13 | Lee Hellen | Haverhill Cycling Club | 28.00 | |||
| 14 | Laura Brown | WSW | 28.10 | |||
| 15 | Greg Davies | WSW | 28.40 | |||
| 16 | Shaun Woodley | Haverhill Cycling Club | 29.18 | |||
| 17 | Harley Gregory | WSW | 30.36 | RB | 4 | |
| 18 | Alex Cooper | WSW | 30.52 | |||
| 19 | Henry Wood | WSW | 32.47 | RB | 5 | |
| 20 | Megan Free | WSW | 35.30 | RB | 6 |

