After nine events Matt Shingleton now tops the table for the men, with David Giffin 2nd and Richard Farrow dropping to third.
Rita Rue still leads both the Time Trial and Road Bike leagues for the women, but Megan Free is closing in on both in 2nd place. Matt Denny now leads the Road Bike series, with Matt Eglen in 2nd and Jeremy Waterson in 3rd. Matt Eglen now leads the Collard Shield with a very impressive 6 pb’s out of 6 events ridden, with Harley Gregory in second with 5 pb’s out of 6.
Name | Time Trial Points |
Matt Shingleton | 222 |
David Giffin | 185 |
Richard Farrow | 181 |
Matt Denny | 122 |
Pip Moore | 108 |
Matt Eaglen | 94 |
Viv Smith | 94 |
Jeremy Waterson | 90 |
David Young | 82 |
Harley Gregory | 65 |
Steve Rue | 58 |
Jim Greenwood | 42 |
Neil Grimmer | 41 |
Mark Eastwood | 35 |
Alex Cooper | 35 |
Charlie Knowler | 33 |
Peter Nichols | 32 |
Henry Wood | 32 |
John Steed | 31 |
Dale Sturman | 30 |
Dick Lines | 29 |
Ben Loxton | 26 |
Adam Baker | 25 |
Boyd Nicholas | 22 |
Paul Rooke | 22 |
David Howes | 21 |
Julian Long | 16 |
Rita Rue | 14 |
Peter Kennedy | 13 |
Craig Stewart | 12 |
Mandy Bunn | 11 |
Megan Free | 10 |
Steve Newman | 10 |
Malcolm McFarlane | 8 |
Ker MacRosson | 7 |
Andy Ward | 7 |
Harvey Newman | 6 |
Malcolm Borg | 5 |
Todd Eaglen | 5 |
Simon Wallace | 4 |
Stephen Knappett | 4 |
Name | Road Bike Points |
Matt Denny | 195 |
Matt Eaglen | 157 |
Jeremy Waterson | 143 |
Harley Gregory | 126 |
John Steed | 102 |
Mark Eastwood | 89 |
Dick Lines | 82 |
Alex Cooper | 71 |
Peter Kennedy | 70 |
Peter Nichols | 57 |
Rita Rue | 57 |
Megan Free | 54 |
Steve Newman | 37 |
Julian Long | 30 |
Jim Greenwood | 25 |
Malcolm Borg | 24 |
David Young | 22 |
Viv Smith | 19 |
Craig Stewart | 19 |
Henry Wood | 16 |
Simon Wallace | 16 |
Martin Gale | 16 |
Todd Eaglen | 13 |
Steve Rue | 12 |
Ker MacRosson | 12 |
Gerry Barton | 9 |
Name | Collard Shield | No. PBs |
Matt Eaglen | 39 | 6 |
Harley Gregory | 36 | 5 |
Dick Lines | 36 | 3 |
Megan Free | 33 | 4 |
Peter Kennedy | 30 | 2 |
Rita Rue | 30 | 2 |
Matt Denny | 27 | 2 |
Viv Smith | 27 | 1 |
Steve Rue | 27 | 2 |
David Giffin | 27 | 2 |
Richard Farrow | 27 | 1 |
David Young | 24 | 0 |
Matt Shingleton | 24 | 0 |
Neil Grimmer | 24 | 4 |
Pip Moore | 22 | 0 |
Jeremy Waterson | 21 | 1 |
John Steed | 21 | 0 |
Mark Eastwood | 21 | 0 |
Charlie Knowler | 21 | 3 |
Jim Greenwood | 18 | 0 |
Ker MacRosson | 18 | 2 |
Alex Cooper | 15 | 1 |
Malcolm Borg | 12 | 1 |
David Howes | 12 | 1 |
Peter Nichols | 9 | 0 |
Steve Newman | 9 | 0 |
Henry Wood | 9 | 0 |
Simon Wallace | 9 | 1 |
Martin Gale | 9 | 0 |
Mandy Bunn | 9 | 1 |
Todd Eaglen | 6 | 1 |
Dale Sturman | 6 | 1 |
Ben Loxton | 6 | 0 |
Andy Ward | 6 | 1 |
Harvey Newman | 6 | 0 |
Julian Long | 3 | 0 |
Craig Stewart | 3 | 0 |
Gerry Barton | 3 | 0 |
Adam Baker | 3 | 0 |
Boyd Nicholas | 3 | 0 |
Paul Rooke | 3 | 0 |
Malcolm McFarlane | 3 | 0 |
Stephen Knappett | 3 | 0 |
If anyone has any issues with the tables or scores please email the WSW Admin email address who will forward to Richard Farrow to investigate. Thank you.